Product Details:
| Frame Material | Steel |
| Armrest Type | Fixed |
| Footrest Type | Fixed |
| Handling | Self Propelled |
| Weight Capacity | 100 Kgs |
| Frame Coating | Chrome Plated |
| Front Wheel Size | 8 inch |
| Rear Wheel Size | 24 inch |
| Wheel Type | Spoke Wheels |
| Frame Colour | Black |
1. Superior comfort. Features lightweight foot plates and padded armrests with embossed vinyl upholstered seat and seat back.
2. Enjoy a cozier experience as you roll around in this wheelchair.
3. Easy to use push-to-lock brakes securely keep your wheelchair in place – one less thing to worry about.
4. An excellent wheelchair to have around the house and when you are out and about.
v FRAME: made by chromed steel frame, fixed armrest and footrest.
v Seat upholstery: blue PVC, very strong
v Armrest: PVC armrest pad, fixed armrest, metal armrest panel
v Castor: 8”(200mm)solid castor.
v Rear wheel: 24”(580mm)solid rear wheel. Steel hand rim
v Footrest: fixed, aluminium footplate
Product Details:
| Minimum Order Quantity | 1 Piece |
| Armrest Type | Removable |
| Footrest Type | Detachable |
| Brand Name | OH |
| Model Name/Number | VRP 370 |
| Frame Coating | Powder Coated |
| Wheelchair Color | Black |
Features
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Automation Grade | Manual |
| Frame Material | Stainless Steel |
| Seat Width | 15 Inch |
| Armrest Type | Fixed |
| Weight Capacity | 120 Kgs |
| Country of Origin | Made in India |
Type of WheelchairsManualWeight Capacity251 to 350 Lbs.Seat WidthWide 19" to 24"Frame MaterialStainless SteelAutomation GradeManualRear Wheel LockYes
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Armrest Type | Fixed |
| Footrest Type | Swing Away |
| Weight Capacity | 120 Kgs |
| Model Name/Number | VRP 809 PC |
| Wheel Type | Mag Wheels |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frame Material | Aluminium |
| Battery Type | Lithium-ion Battery |
| Motor Power | 200W |
Additional Information:
Product Details:
| Armrest Type | Fixed |
| Footrest Type | Fixed |
| Weight Capacity | 100 Kgs |
| Brand Name | OH |
| Model Name/Number | VRP 809B |
| Wheel Type | Mag Wheels |
| Frame Colour | Chrome |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Armrest Type | Removable |
| Footrest Type | Detachable |
| Weight Capacity | 80 Kgs |
| Brand Name | Oceanic Healthcare |
| Model Name/Number | OH909J |
1 .Superior comfort.
3 Wheels with high-quality ensure shock absorption and durability.
Additional Information: