Product Details:
Minimum Order Quantity | 100 Piece |
Parameter Measures | SpO2 + Pulse Rate |
Brand | Oceanic Healthcare |
Display Mode | 3 Display Modes |
Model Name/Number | VRP76656 |
Display Type | Dual Color LED |
Oximeter Accuracy | +/- 1 |
Weight | 40 g |
Features | Portable, Digital |
Usage/Application | Hospital Use |
Country of Origin | Made in India |
* Perfect Accuracy
* Stunning Looking
* Clear Bold Display
* Silicone Finger Grip
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Parameter Measures | SpO2 + Pulse Rate + NIBP |
Display Mode | 4 Display Modes |
Display Type | Dual Color OLED Display |
Oximeter Accuracy | +/- 2 % |
Weight | 36g including packing |
Features | Portable, Digital |
Usage/Application | Hospital Use |
Device Color | White with Blue |
* Water Resistant
* Silicon Finger Grip
* Fast & Accurate Measuring
* Good Display
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Parameter Measures | SpO2 + Pulse Rate |
Brand | Oceanic Healthcare |
Display Mode | 4 Display Modes |
Display Type | 4 Colur LED Display |
Oximeter Accuracy | +/-1 |
Features | Portable, Digital |
Usage/Application | Hospital Use |
Device Color | Blue |
* Accurate * Easy to Use * Fast Analysing * Rubber Finger Grip * Cheaper Price
Additional Information: